Lost Horse Ranch weather
Latitude N 46° 07' 00" Longitude W 114° 13' 00" Elevation 4000 ft
| Dawn: | 06:35 | Sunrise: | 07:05 | Moonrise: | 10:44 | ![]() |
| Dusk: | 19:00 | Sunset: | 18:30 | Moonset: | 00:57 | |
| Daylight: | 12:25 | Day length: | 11:25 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station located 59840.
The weather station in use is the Davis 6250, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 45.4 °F | Dew Point | 32.7 °F |
| Windchill | 42.2 °F | Humidity | 61% |
| Heat Index | 45.4 °F | Apparent Temperature | 38.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.03 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.60 in | Rainfall This Year | 1.60 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2014-03-07 05:45 |
| Wind | |||
| Wind Speed (gust) | 19.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 242° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024.45 mb | Rising | 0.36 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/7/2014 1:01:00 PM
powered by
Cumulus
v1.9.4 (1088)
