Lost Horse Ranch weather
Latitude N 46° 07' 00" Longitude W 114° 13' 00" Elevation 4000 ft
| Temperature and Humidity | ||
| Highest Temperature | 50.8 °F | 11:30 AM on 05 March |
| Lowest Temperature | -0.4 °F | 8:30 AM on 01 March |
| Highest Dew Point | 39.8 °F | 4:26 AM on 06 March |
| Lowest Dew Point | -5.0 °F | 8:00 AM on 01 March |
| Highest Apparent Temperature | 46.1 °F | 12:00 PM on 05 March |
| Lowest Apparent Temperature | -6.9 °F | 8:30 AM on 01 March |
| Lowest Wind Chill Temperature | -0.4 °F | 8:30 AM on 01 March |
| Highest Heat Index | 50.8 °F | 11:30 AM on 05 March |
| Highest Minimum | 34.8 °F | 06 March |
| Lowest Maximum | 8.1 °F | 01 March |
| Highest Humidity | 97 % | 11:00 PM on 02 March |
| Lowest Humidity | 45 % | 11:00 AM on 05 March |
| Highest Daily Range | 30.4 °F | 02 March |
| Lowest Daily Range | 8.5 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.39 in/hr | 6:27 AM on 06 March |
| Highest Hourly Rainfall | 0.18 in | 6:30 AM on 06 March |
| Highest Daily Rainfall | 0.70 in | 06 March |
| Longest Dry Period | 7 days | to 02 March |
| Longest Wet Period | 4 days | to 06 March |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 4:30 PM on 04 March |
| Highest Wind Speed 10-minute Average | 10.0 mph | 9:30 AM on 05 March |
| Highest Daily Wind Run | 82.0 miles | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 1004.07 mb | 3:48 AM on 06 March |
| Highest Pressure (sl) | 1027.81 mb | 9:00 PM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2014 1:02:00 PM
powered by
Cumulus v1.9.4 (1088)