Lost Horse Ranch weather
Latitude N 46° 07' 00" Longitude W 114° 13' 00" Elevation 4000 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.4 °F | at 13:00 |
| Low Temperature | 33.6 °F | at 02:31 |
| Temperature Range | 11.8 °F | |
| High Apparent Temperature | 39.1 °F | at 12:58 |
| Low Apparent Temperature | 29.2 °F | at 07:07 |
| Low Wind Chill | 31.0 °F | at 07:07 |
| High Heat Index | 45.4 °F | at 13:00 |
| High Humidity | 96 % | at 02:18 |
| Low Humidity | 60 % | at 13:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.03 in | |
| Rainfall Rate Max | 0.05 in/hr | at 00:43 |
| High Hourly Rainfall | 0.02 in | at 00:44 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 12:29 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 12:32 |
| Wind Run | 30.0 miles | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1024.56 mb | at 12:52 |
| Low Pressure (SL) | 1016.60 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2014 1:02:00 PM
powered by
Cumulus
v1.9.4 (1088)