Lost Horse Ranch weather
Latitude N 46° 07' 00" Longitude W 114° 13' 00" Elevation 4000 ft
Records began on 11 February 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.8 °F | at 11:30 AM on 05 March 2014 |
| Lowest Temperature | -0.4 °F | at 8:30 AM on 01 March 2014 |
| Highest Dew Point | 39.8 °F | at 4:26 AM on 06 March 2014 |
| Lowest Dew Point | -5.0 °F | at 8:00 AM on 01 March 2014 |
| Highest Apparent Temperature | 46.1 °F | at 12:00 PM on 05 March 2014 |
| Lowest Apparent Temperature | -6.9 °F | at 8:30 AM on 01 March 2014 |
| Lowest Wind Chill Temperature | -0.4 °F | at 8:30 AM on 01 March 2014 |
| Highest Heat Index | 50.8 °F | at 11:30 AM on 05 March 2014 |
| Highest Minimum | 34.8 °F | at 8:31 PM on 06 March 2014 |
| Lowest Maximum | 8.1 °F | at 4:00 PM on 01 March 2014 |
| Highest Humidity | 97 % | at 11:00 PM on 02 March 2014 |
| Lowest Humidity | 45 % | at 11:00 AM on 05 March 2014 |
| Highest Daily Range | 30.4 °F | on 02 March 2014 |
| Lowest Daily Range | 5.9 °F | on 24 February 2014 |
| Rainfall | ||
| Highest Rain Rate | 0.39 in/hr | at 6:27 AM on 06 March 2014 |
| Highest Hourly Rainfall | 0.18 in | at 6:30 AM on 06 March 2014 |
| Highest Daily Rainfall | 0.70 in | on 06 March 2014 |
| Highest Monthly Rainfall | 1.60 in | March 2014 |
| Longest Dry Period | 7 days | to 02 March 2014 |
| Longest Wet Period | 4 days | to 06 March 2014 |
| Wind | ||
| Highest Wind Gust | 34.0 mph | at 4:30 PM on 04 March 2014 |
| Highest Wind Speed Average | 10.0 mph | at 9:30 AM on 05 March 2014 |
| Highest Daily Wind Run | 82.0 miles | on 03 March 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 1004.07 mb | at 3:48 AM on 06 March 2014 |
| Highest Pressure (sl) | 1037.36 mb | at 10:00 AM on 25 February 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2014 1:02:00 PM
powered by
Cumulus v1.9.4 (1088)